a) Total Site Area = 40,030 m²
b) Total Gross Floor Area = 69,001 m²
| Building/Facility | Gross Floor Area (m2) |
| Yuen Campus | Lee Quo Wei Academic Building | 14,318 |
| HSUHK Jockey Club Residential Colleges | 14,306 |
| M Building | 9,376 |
| Lo Hui Kit San Building | 3,305 |
| The Way | N/A |
| Central Plaza | Open Basketball Court | N/A |
| Outdoor Swimming Pool | N/A |
| Rendezvous (M Canteen) | 596 |
| North Campus | S H Ho Academic Building | 11,595 |
| Lee Shau Kee Complex | 6,703 |
| Wei Lun Square | 1,203 |
| Creative Humanities Hub (completion by Q4, 2023) | 2,966 |
| Staff Quarters and Old Hall | 4,633 |
(Figures as of September 2023)