Facts & Figures
Staff
a) Number of Full-time Staff 2025/26
| Category of Staff | Female | % | Male | % | Total | % |
|---|---|---|---|---|---|---|
| Academic Staff | 96 | 43.2% | 126 | 56.8% | 222 | 31.2% |
| Administrative and Academic Support Staff | 305 | 62.4% | 184 | 37.6% | 489 | 68.8% |
| Total | 401 | 56.4% | 310 | 43.6% | 711 | 100% |
(Including project-funded staff)
b) Number of Full-time Academic Staff 2025/26
| Category of Staff | Female | % | Male | % | Total | % |
|---|---|---|---|---|---|---|
| Professor | 4 | 19.1% | 17 | 81% | 21 | 9.5% |
| Associate Professor | 16 | 32.7% | 33 | 67.4% | 49 | 22.1% |
| Assistant Professor | 27 | 51.9% | 25 | 48.1% | 52 | 23.4% |
| Senior Lecturer | 25 | 46.3% | 29 | 53.7% | 54 | 24.3% |
| Lecturer | 24 | 52.2% | 22 | 47.8% | 46 | 20.7% |
| Total | 96 | 43.2% | 126 | 56.8% | 222 | 100% |
c) Professorial Staff Profile (Full-time Assistant Professor and above) 2025/26
| Professorial Staff Possessing Doctoral Degree | 98.3% |
(Staff figures as of 1 September 2025)
Graphics Format
a) Category and Number of Staff 2022/23

b) Category and Number of Academic Staff 2022/23

c) Professorial Staff Possessing Doctoral Degree (Assistant Professor and above)

Table Format
a) Category and Number of Staff 2022/23
| Category of Staff | Number | % |
|---|---|---|
| Academic Staff | 218 | 38.9% |
| Administrative and Academic Support Staff | 342 | 61.1% |
| Total | 560 | 100% |
b) Category and Number of Academic Staff 2022/23
| Category of Staff | Number | % |
|---|---|---|
| Professor | 17 | 7.8% |
| Associate Professor | 42 | 19.3% |
| Assistant Professor | 60 | 27.5% |
| Principal/Senior Lecturer | 47 | 21.6% |
| Lecturer | 52 | 23.9% |
| Total | 218 | 100% |
c) Professorial Staff Profile (Assistant Professor and above) 2022/23
| Professorial Staff Possessing Doctoral Degree | 99.1% |
(Staff figures as of September 2022)
