Facts & Figures
External Funding and Library Resources
a) External Funding and In-kind Support
| Funding Source 2024/25 | Amount (HK$) |
| Research Grants Council – Competitive Research Funding Schemes for the Local Self-financing Degree Sector | $10,381,545 |
| Youth Development Fund – Funding Scheme for Youth Entrepreneurship in the Guangdong-Hong Kong-Macao Greater Bay Area | $7,644,000 |
| Education Bureau – Quality Enhancement Support Scheme | $2,029,214 |
| Chief Executive’s Policy Unit – Public Policy Research Funding Scheme | $1,124,091 |
| Total | $21,178,850 |
| In-kind Donation or Sponsorship for Research Projects | $16,100,000 |
| Total (including In-kind Donation or Sponsorship for Research Projects) | $37,278,850 |
b) Library Resources
| Library Resources 2024/25 | Number |
| Printed Books (volumes) | 80,695 |
| E-books (volumes) | 857,338 |
| Printed Journals (titles) | 171 |
| E-journals (titles) | 209,429 |
| Multi-media Resources (volumes) | 51,347 |
| Electronic Databases | 176 |
| Total Library Seats | 684 |
Graphics Format
a) External Funding Source 2021/22

b) Externally-funded Research Centres / Institutes

c) Externally-funded Student Learning and Development Centres / Institutes

d) Library Resources 2021/22

Table Format
a) External Funding Source 2021/22
| Funding Source | Amount (HK$) |
|---|---|
| Education Bureau – Enhancement and Start-up Grant Scheme for Self-financing Post-secondary Education | $17,074,115 |
| Research Grants Council – Competitive Research Funding Schemes for the Local Self-financing Degree Sector (2022/23 Exercise) | $12,416,421 |
| Research Grants Council – Research Matching Grant Scheme | $17,289,236.93 |
| Other External Funding Sources (matched with RMGS) | $2,540,381.71 |
| In-kind Donation or Sponsorship for Research Projects | $18,494,770 |
| Total | $67,814,924.64 |
(Funding figures as of October 2022)
b) Externally-funded Research Centres / Institutes
| Big Data Intelligence Centre |
| Chinese Family Succession Research Centre |
| Centre for Greater China Studies |
| Centre for Media Literacy and Communication Studies |
| Centre for Public Policy Research |
| Policy Research Institute of Global Supply Chain |
| Research Centre for ESG |
| Research Institute for Business |
c) Externally-funded Student Learning and Development Centres / Institutes
| Centre for Asian Languages and Cultures |
| English Language Centre (set up by the University) |
| The Centre for Humanistic Buddhism |
| Centre for Teaching and Learning (set up by the University) |
| The Start-up and SME Resource Centre |
| Wu Jieh Yee Centre for Innovation and Entrepreneurship |
| The Institute for Chinese Language and Culture (set up by the University) |
| Institute for Youth Sustainability Leadership |
d) Library Resources 2021/22
| Types of Resources | Number |
|---|---|
| Printed Books (volumes) | 79,727 |
| E-books (volumes) | 583,591 |
| Printed Journals (titles) | 344 |
| E-journals (titles) | 136,153 |
| Multi-media Resources (volumes) | 13,340 |
| Electronic Databases | 161 |
| Total Library Seats | 656 |
