Facts & Figures
External Funding and Library Resources
a) External Funding
| Funding Source 2023/24 | Amount (HK$) |
|---|---|
| Research Grants Council – Competitive Research Funding Schemes for the Local Self-financing Degree Sector (2024/25 Exercise) | $10,381,545 |
| University Grants Committee – Research Matching Grant Scheme | $2,021,250 |
| Education Bureau – Quality Enhancement Support Scheme | $2,381,748 |
| Other External Funding Sources (matched with RMGS) | $6,730,000 |
| Total | $21,514,543 |
| In-kind Donation or Sponsorship for Research Projects | $27,681,317 |
| Total (including In-kind Donation or Sponsorship) | $49,195,860 |
(Funding figures as of September 2024)
b) Library Resources
| Library Resources 2023/24 | Number |
|---|---|
| Printed Books (volumes) | 78,549 |
| E-books (volumes) | 777,859 |
| Printed Journals (titles) | 301 |
| E-journals (titles) | 190,318 |
| Multi-media Resources (volumes) | 57,219 |
| Electronic Databases | 166 |
| Total Library Seats | 684 |
Graphics Format
a) External Funding Source 2021/22

b) Externally-funded Research Centres / Institutes

c) Externally-funded Student Learning and Development Centres / Institutes

d) Library Resources 2021/22

Table Format
a) External Funding Source 2021/22
| Funding Source | Amount (HK$) |
|---|---|
| Education Bureau – Enhancement and Start-up Grant Scheme for Self-financing Post-secondary Education | $17,074,115 |
| Research Grants Council – Competitive Research Funding Schemes for the Local Self-financing Degree Sector (2022/23 Exercise) | $12,416,421 |
| Research Grants Council – Research Matching Grant Scheme | $17,289,236.93 |
| Other External Funding Sources (matched with RMGS) | $2,540,381.71 |
| In-kind Donation or Sponsorship for Research Projects | $18,494,770 |
| Total | $67,814,924.64 |
(Funding figures as of October 2022)
b) Externally-funded Research Centres / Institutes
| Big Data Intelligence Centre |
| Chinese Family Succession Research Centre |
| Centre for Greater China Studies |
| Centre for Media Literacy and Communication Studies |
| Centre for Public Policy Research |
| Policy Research Institute of Global Supply Chain |
| Research Centre for ESG |
| Research Institute for Business |
c) Externally-funded Student Learning and Development Centres / Institutes
| Centre for Asian Languages and Cultures |
| English Language Centre (set up by the University) |
| The Centre for Humanistic Buddhism |
| Centre for Teaching and Learning (set up by the University) |
| The Start-up and SME Resource Centre |
| Wu Jieh Yee Centre for Innovation and Entrepreneurship |
| The Institute for Chinese Language and Culture (set up by the University) |
| Institute for Youth Sustainability Leadership |
d) Library Resources 2021/22
| Types of Resources | Number |
|---|---|
| Printed Books (volumes) | 79,727 |
| E-books (volumes) | 583,591 |
| Printed Journals (titles) | 344 |
| E-journals (titles) | 136,153 |
| Multi-media Resources (volumes) | 13,340 |
| Electronic Databases | 161 |
| Total Library Seats | 656 |
