Facts & Figures
Graduates
a) Number of Graduates of Class 2025
| School | Undergraduate | Postgraduate |
| Business | 671 | 190 |
| Communication | 138 | 91 |
| Decision Sciences | 295 | 161 |
| Humanities and Social Science | 183 | 186 |
| Translation and Foreign Languages | 35 | 80 |
| Total | 1,322 | 708 |
b) Cumulative Number of Graduates
| Programmes | Graduates |
| Postgraduate Programmes Offered by The Hang Seng University of Hong Kong (HSUHK) (since 2018) | 1,960 |
| Undergraduate Programmes Offered by Hang Seng Management College (2012 to 2017) and HSUHK (since 2018) | 15,003 |
| Associate Degree Programmes Offered by Hang Seng School of Commerce (HSSC) (2005 to 2010) and HSMC (2011 to 2016) | 1,444 |
| Diploma and Matriculation Programmes Offered by HSSC (until 2012) | 9,970 |
| Total | 28,377 |
c) Graduate Employment of Class 2024 (Undergraduate Programmes)
| Employment Rate | 94.7% |
(Based on Graduate Employment Survey as of April 2025)
d) Employment Industries of Full-time Employed Graduates of Class 2024 (Undergraduate Programmes)
| Employment Industries | % |
| Banking, Finance and Insurance | 19% |
| Accounting, Auditing and Business Services | 11.9% |
| Trading, Wholesale and Retails | 8.9% |
| Education | 7.1% |
| Transport and Logistics | 6.8% |
| Communication and Media | 6.7% |
| Community and Social Services | 5.9% |
| Hospitality and Tourism | 4.6% |
| Government | 4.5% |
| Information Technology | 4.2% |
| Real Estate | 2.6% |
| Medical / Health Services | 1.4% |
| Telecommunication | 1.4% |
| Manufacturing | 1.2% |
| Human Resources | 0.8% |
| Others | 13.1% |
(Based on Graduate Employment Survey as of April 2025)
a) Number of Graduates of Undergraduate Class 2021

b) Total Number of Graduates

c) Graduate Employment of Class 2021

d) Employment Industries of Full-time Employed Graduates of Undergraduate Class 2021

a) Number of Graduates of Undergraduate Class 2021
| School | Number |
|---|---|
| Business | 1,009 |
| Communication | 165 |
| Decision Sciences | 342 |
| Humanities and Social Science | 178 |
| Translation and Foreign Languages | 55 |
| Total | 1,749 |
b) Total Number of Graduates: 23,208
| Year | Number |
|---|---|
| 1982-2011 (HSSC) | 11,952 |
| Up to 2015 | 13,868 |
| Up to 2020 | 19,817 |
| 2021 onwards | 23,208 |
c) Graduate Employment of Undergraduate Class 2021
| Employed | 87.1% |
| Further Studies | 4.7% |
(% distribution based on Graduate Employment Survey as of March 2022)
d) Employment Industries of Full-time Employed Graduates of Undergraduate Class 2021
| Employment Industries | % |
|---|---|
| Banking, Finance and Insurance | 20.8% |
| Accounting, Auditing and Business Services | 17.1% |
| Communication and Media | 8.9% |
| Trading, Wholesale and Retails | 7.9% |
| Transport and Logistics | 7.3% |
| Information Technology | 6.2% |
| Education | 5.9% |
| Community and Social Services | 3.5% |
| Medical / Health Services | 2.5% |
| Telecommunication | 2.2% |
| Hospitality and Tourism | 2.2% |
| Government | 1.9% |
| Human Resources | 1.8% |
| Manufacturing | 1.5% |
| Real Estate | 1.5% |
(% distribution based on Graduate Employment Survey as of March 2022)
